Samsung Galaxy Tab 3 10.1" 16GB Tablet With WiFi & 3G
- Brand:Hp
- Product Code:Samsung Galaxy Tab 10.1 3G
- Availability:In Stock
$250.00
The Galaxy Tab 3 P5200 comes with 3G data, Dolby Surround Sound Enhancement, and sports a 10.1" capacitive touchscreen (Touchwiz UX UI), and runs on Android OS v4.2.2 (Jelly Bean) OS and powered by a Dual-Core 1.6 GHz processor.
SPECIFICATIONS:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
BODY | Dimensions | 243.1 x 176.1 x 8 mm (9.57 x 6.93 x 0.31 in) |
---|---|---|
Weight | 510 g (1.12 lb) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
-TouchWiz UX UI |
SOUND | Alert types | Vibration, MP3 Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared Port | Yes | |
USB | Yes, v2.0, USB Host |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | White | |
- SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Po 6800 mAh battery |
---|
Memory | |
test 1 | 16GB |
Processor | |
No. of Cores | 4 |